System Requirements
The following table provides recommended minimum specifications for running IguanaX. The specific hardware required can scale depending on your implementation, please reach out and work with our team to size your production hardware appropriately.
Component | Requirement |
Computer / Processor | Intel i3 or equivalent processor |
Memory | 2 GB min. 4 GB+ recommended |
Hard Disk | Hard disk space requirements will vary depending on message volume expected. |
64-Bit Support | 64-bit Linux, macOS, Windows supported and recommended. 32-bit Linux and Windows supported |
Web Browser | Google Chrome |
Operating System | Windows 8 or 10, Windows Server 2016, 2019, 2022 Linux (Ubuntu 20.04 +, Redhat/CentOS 8 +, AWS AMI 2023) Mac OS X (Mavericks, or newer) |
Git | Git v2.43.0 or newer must be installed on the server. See Installing Git. |
Git Service Provider | An account with an on premise or hosted Git Service Provider. |
Review Network Access - where Iguana needs to connect for all of the web addresses and ports that need to be accessible by Iguana.